|
| Hitting Stats | Pitching Stats | Standings | Career Hitting | Career Pitching |
|
 |
| Name: GEOFF CARLI |
| Bats: R
Throws: R |
| Position:
SS ,
2B ,
1B |
| Experience: 10 Seasons |
|
|
|
| 2001 | 17 | 72 | 61 | 21 | 25 | 18 | 7 | 0 | 0 | 4 | 10 | 1 | 0 | 13 | 0.410 | 0.500 | 0.525 | 1.025 |
| 2002 | 20 | 89 | 66 | 24 | 33 | 24 | 8 | 1 | 0 | 18 | 21 | 2 | 0 | 12 | 0.500 | 0.629 | 0.652 | 1.281 |
| 2003 | 18 | 74 | 60 | 26 | 33 | 23 | 5 | 2 | 3 | 12 | 13 | 1 | 0 | 7 | 0.550 | 0.635 | 0.850 | 1.485 |
| 2004 | 19 | 75 | 57 | 26 | 29 | 21 | 8 | 0 | 0 | 7 | 17 | 1 | 0 | 7 | 0.509 | 0.627 | 0.649 | 1.276 |
| 2005 | 20 | 76 | 57 | 30 | 25 | 17 | 7 | 0 | 1 | 6 | 18 | 1 | 0 | 9 | 0.439 | 0.579 | 0.614 | 1.193 |
| 2006 | 18 | 85 | 62 | 29 | 34 | 23 | 8 | 2 | 1 | 17 | 15 | 5 | 3 | 9 | 0.548 | 0.635 | 0.790 | 1.426 |
| 2007 | 18 | 75 | 63 | 17 | 38 | 26 | 11 | 1 | 0 | 14 | 10 | 1 | 1 | 5 | 0.603 | 0.653 | 0.810 | 1.463 |
| 2008 | 17 | 63 | 47 | 21 | 18 | 13 | 4 | 0 | 1 | 13 | 15 | 0 | 1 | 6 | 0.383 | 0.524 | 0.532 | 1.056 |
| 2009 | 18 | 79 | 66 | 20 | 32 | 24 | 7 | 0 | 1 | 27 | 10 | 3 | 0 | 8 | 0.485 | 0.570 | 0.636 | 1.206 |
| 2010 | 16 | 74 | 61 | 31 | 34 | 24 | 6 | 1 | 3 | 37 | 10 | 2 | 1 | 1 | 0.557 | 0.622 | 0.836 | 1.458 |
| Career | 181 | 762 | 600 | 245 | 301 | 213 | 71 | 7 | 10 | 155 | 139 | 17 | 6 | 77 | 0.502 | 0.600 | 0.693 | 1.293 |
|
| |
| 2003 | 1 | 0 | 0 | 4 |
7 0/3
| 1 | 8 | 3 |
| 2007 | 0 | 0 | 0 | 1 |
1 0/3
| 1 | 1 | 2 |
| Career | 1 | 0 | 0 | 5 |
8 0/3
| 2 | 9 | 5 |
|
| |
| 2001 | Yankees |
| 2002 | Blue Jays |
| 2003 | Athletics |
| 2004 | Athletics |
| 2005 | Giants |
| 2006 | Athletics |
| 2007 | Cardinals |
| 2008 | Diamondbacks |
| 2009 | Blue Jays |
| 2010 | Athletics |
|
|
| 2001 | Yankees |
| 2003 | Athletics |
| 2004 | Athletics |
|
|
|
|
BACK
|
|
|
|