|
| Hitting Stats | Pitching Stats | Standings | Career Hitting | Career Pitching |
|
 |
| Name: PAUL SO |
| Bats:
Throws: |
| Position:
,
,
|
| Experience: 10 Seasons |
|
|
|
| 1998 | 0 | 87 | 76 | 30 | 32 | 25 | 6 | 0 | 1 | 1 | 9 | 2 | 0 | 5 | 0.421 | 0.494 | 0.539 | 1.034 |
| 1999 | 16 | 70 | 64 | 27 | 35 | 26 | 7 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 0.547 | 0.586 | 0.750 | 1.336 |
| 2000 | 15 | 65 | 59 | 23 | 36 | 30 | 3 | 0 | 3 | 20 | 5 | 0 | 1 | 1 | 0.610 | 0.631 | 0.814 | 1.444 |
| 2001 | 16 | 73 | 62 | 26 | 32 | 23 | 5 | 1 | 3 | 21 | 7 | 1 | 3 | 2 | 0.516 | 0.548 | 0.774 | 1.322 |
| 2002 | 16 | 61 | 55 | 26 | 30 | 22 | 5 | 2 | 1 | 7 | 6 | 0 | 0 | 2 | 0.545 | 0.590 | 0.764 | 1.354 |
| 2003 | 6 | 29 | 28 | 10 | 15 | 11 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.536 | 0.552 | 0.750 | 1.302 |
| 2007 | 18 | 61 | 58 | 13 | 22 | 17 | 5 | 0 | 0 | 6 | 2 | 0 | 1 | 6 | 0.379 | 0.393 | 0.466 | 0.859 |
| 2008 | 18 | 81 | 67 | 19 | 29 | 21 | 7 | 1 | 0 | 14 | 12 | 1 | 1 | 4 | 0.433 | 0.519 | 0.567 | 1.086 |
| 2009 | 16 | 82 | 74 | 29 | 38 | 23 | 13 | 1 | 1 | 24 | 6 | 0 | 2 | 3 | 0.514 | 0.537 | 0.757 | 1.293 |
| 2010 | 13 | 57 | 55 | 17 | 20 | 16 | 3 | 0 | 1 | 12 | 2 | 0 | 0 | 3 | 0.364 | 0.386 | 0.473 | 0.859 |
| Career | 134 | 666 | 598 | 220 | 289 | 214 | 56 | 7 | 12 | 109 | 55 | 5 | 8 | 31 | 0.483 | 0.524 | 0.661 | 1.185 |
|
| |
| 2000 | 13 | 0 | 0 | 13 |
76 0/3
| 0 | 22 | 79 |
| 2001 | 5 | 2 | 0 | 9 |
51 2/3
| 1 | 17 | 39 |
| 2002 | 3 | 1 | 0 | 7 |
37 1/3
| 0 | 11 | 25 |
| 2003 | 2 | 1 | 0 | 5 |
25 0/3
| 1 | 11 | 8 |
| 2007 | 0 | 5 | 0 | 6 |
34 0/3
| 3 | 8 | 15 |
| 2008 | 1 | 0 | 1 | 7 |
23 1/3
| 1 | 12 | 7 |
| 2009 | 3 | 1 | 0 | 6 |
34 0/3
| 3 | 24 | 15 |
| 2010 | 0 | 0 | 0 | 2 |
5 0/3
| 0 | 3 | 1 |
| Career | 27 | 10 | 1 | 55 |
286 1/3
| 9 | 108 | 189 |
|
| |
| 1998 | Blue Jays |
| 1999 | Mets |
| 2000 | Cardinals |
| 2001 | Blue Jays |
| 2002 | Braves |
| 2003 | Yankees |
| 2007 | Cardinals |
| 2008 | Padres |
| 2009 | Astros |
| 2010 | Athletics |
|
|
|
|
|
|
BACK
|
|
|
|